Appliance Wattage Chart
Typical power draw, realistic duty cycle, and annual running cost for 54 household appliances — at the US average rate of 18.44¢/kWh.
Most wattage charts list a single number and stop. That number is almost always the nameplate rating — the maximum the appliance can draw — which badly overstates anything that cycles. A refrigerator rated 150 W does not use 150 W continuously; it runs roughly 40% of the time.
The duty column below is that share. Annual cost is calculated as watts × duty × hours per day × days per year ÷ 1,000 × rate. Full assumptions are on the methodology page.
Plugtally estimate
Cost range across US states
Estimated yearly electricity cost
$0
- Per month
- —
- Per day used
- —
- kWh / year
- —
ad slot · chart-mid
Heating & cooling
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Electric furnace | 10,000–20,000 | 15,000 | 35% | 6,300 | $1,162 |
| Heat pump (whole home) | 2,000–5,000 | 3,500 | 50% | 3,150 | $581 |
| Central air conditioner | 2,000–5,000 | 3,500 | 65% | 2,184 | $403 |
| Electric baseboard heater | 500–2,000 | 1,500 | 60% | 1,260 | $232 |
| Ductless mini-split | 600–2,200 | 1,200 | 60% | 1,080 | $199 |
| Space heater (portable) | 750–1,500 | 1,500 | 70% | 1,008 | $186 |
| Oil-filled radiator | 700–1,500 | 1,500 | 55% | 990 | $183 |
| Portable air conditioner | 800–1,600 | 1,200 | 75% | 864 | $159 |
| Window air conditioner | 500–1,500 | 900 | 70% | 605 | $112 |
| Dehumidifier | 280–1,000 | 500 | 60% | 540 | $99.6 |
| Air purifier | 15–100 | 50 | 100% | 438 | $80.8 |
| Ceiling fan | 15–90 | 60 | 100% | 86 | $15.9 |
| Electric blanket | 50–200 | 100 | 50% | 48 | $8.85 |
Water heating & pumps
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Electric water heater (tank) | 3,800–5,500 | 4,500 | 10% | 3,942 | $727 |
| Tankless water heater (electric) | 18,000–28,000 | 24,000 | 1% | 2,943 | $543 |
| Heat pump water heater | 400–700 | 550 | 25% | 1,204 | $222 |
| Well pump | 500–1,500 | 1,000 | 5% | 438 | $80.8 |
| Sump pump | 500–1,200 | 800 | 4% | 154 | $28.4 |
Kitchen
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Refrigerator (pre-2001) | 250–500 | 350 | 45% | 1,380 | $254 |
| Refrigerator (modern) | 100–250 | 150 | 40% | 526 | $97.0 |
| Chest freezer | 80–200 | 120 | 35% | 368 | $67.9 |
| Electric oven | 2,000–5,000 | 3,000 | 100% | 300 | $55.3 |
| Dishwasher | 1,200–1,800 | 1,500 | 100% | 300 | $55.3 |
| Electric stove burner | 1,200–3,000 | 2,000 | 60% | 270 | $49.8 |
| Mini fridge | 50–120 | 85 | 35% | 261 | $48.1 |
| Air fryer | 1,200–1,800 | 1,500 | 100% | 120 | $22.1 |
| Microwave | 900–1,700 | 1,200 | 100% | 110 | $20.3 |
| Electric kettle | 1,200–1,800 | 1,500 | 100% | 82 | $15.1 |
| Coffee maker | 600–1,500 | 900 | 100% | 66 | $12.2 |
| Garbage disposal | 400–900 | 500 | 100% | 3 | $0.55 |
Laundry
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Electric clothes dryer | 2,000–5,000 | 3,400 | 100% | 566 | $104 |
| Heat pump dryer | 700–1,300 | 1,000 | 100% | 312 | $57.5 |
| Washing machine | 300–1,000 | 500 | 100% | 94 | $17.3 |
| Clothes iron | 1,000–1,800 | 1,400 | 45% | 32 | $5.90 |
Outdoor & pool
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Hot tub / spa | 1,500–7,500 | 5,000 | 7% | 3,066 | $565 |
| Pool pump (single-speed) | 1,200–2,500 | 1,800 | 100% | 2,592 | $478 |
| Pool heat pump | 4,000–6,000 | 5,000 | 50% | 2,400 | $443 |
| Pool pump (variable-speed) | 150–1,200 | 450 | 100% | 972 | $179 |
| Electric sauna | 4,500–9,000 | 6,000 | 55% | 495 | $91.3 |
| Security camera (wired) | 3–12 | 6 | 100% | 53 | $9.77 |
| Garage door opener | 350–750 | 550 | 100% | 4 | $0.74 |
Electronics & office
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Crypto mining rig | 1,000–3,500 | 1,500 | 100% | 13,140 | $2,423 |
| Gaming PC | 300–800 | 450 | 100% | 657 | $121 |
| Desktop PC (office use) | 50–200 | 120 | 100% | 240 | $44.3 |
| OLED TV (65") | 80–220 | 130 | 100% | 237 | $43.7 |
| Game console | 70–220 | 150 | 100% | 164 | $30.2 |
| LED TV (55") | 50–150 | 90 | 100% | 164 | $30.2 |
| Laptop | 25–100 | 60 | 100% | 120 | $22.1 |
| Wi-Fi router & modem | 5–25 | 12 | 100% | 105 | $19.4 |
Lighting
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| LED grow light | 100–600 | 240 | 100% | 1,402 | $259 |
| Incandescent bulb | 40–100 | 60 | 100% | 110 | $20.3 |
| LED bulb | 5–15 | 9 | 100% | 16 | $2.95 |
Vehicles
| Appliance | Range (W) | Typical (W) | Duty | kWh/yr | Cost/yr |
|---|---|---|---|---|---|
| Electric vehicle (Level 2 home charging) | 3,800–11,500 | 7,200 | 100% | 3,600 | $664 |
| E-bike charging | 200–700 | 400 | 100% | 90 | $16.6 |
ad slot · chart-foot